Shareholding Pattern
| S.No | Name | Year | Periodic Mode | Quarter | |
|---|---|---|---|---|---|
| 47 | Apr-Jun | 2025-2026 | Quarterly | 1st Quarter | Download PDF |
| 46 | Jan-Mar | 2024-2025 | Quarterly | 4th quarter | Download PDF |
| 45 | Oct-Dec | 2024-25 | Quarterly | 3rd | Download PDF |
| 44 | Jun - Sep | 2024-25 | Quarterly | 2nd | Download PDF |
| 43 | Apr-Jun | 2024-25 | Quarterly | 1st | Download PDF |
| 42 | Jan-Mar | 2023-24 | Quarterly | 4th | Download PDF |
| 41 | Oct-Dec | 2023-24 | Quarterly | 3rd | Download PDF |
| 40 | Jul-Sep | 2023-24 | Quarterly | 2nd | Download PDF |
| 39 | Apr-Jun | 2023-24 | Quarterly | 1st | Download PDF |
| 38 | Jan-Mar | 2022-23 | Quarterly | 4th | Download PDF |
| 37 | Oct-Dec | 2022-23 | Quarterly | 3rd | Download PDF |
| 36 | Jul-Sep | 2022-23 | Quarterly | 2nd | Download PDF |
| 35 | Apr-Jun | 2022-23 | Quarterly | 1st | Download PDF |
| 34 | Jan-Mar | 2021-22 | Quarterly | 4th | Download PDF |
| 33 | Oct-Dec | 2021-22 | Quarterly | 3rd | Download PDF |
| 32 | Jul-Sep | 2021-22 | Quarterly | 2nd | Download PDF |
| 31 | Apr-Jun | 2021-22 | Quarterly | 1st | Download PDF |
| 30 | Jan-Mar | 2020-21 | Quarterly | 4th | Download PDF |
| 29 | Oct-Dec | 2020-21 | Quarterly | 3rd | Download PDF |
| 28 | Jul-Sep | 2020-21 | Quarterly | 2nd | Download PDF |
| 27 | Apr-Jun | 2020-21 | Quarterly | 1st | Download PDF |
| 26 | Jan-Mar | 2019-20 | Quarterly | 4th | Download PDF |
| 25 | Oct-Dec | 2019-20 | Quarterly | 3rd | Download PDF |
| 24 | Jul-Sep | 2019-20 | Quarterly | 2nd | Download PDF |
| 23 | Apr-Jun | 2019-20 | Quarterly | 1st | Download PDF |
| 22 | Jan- Mar | 2018-19 | Quarterly | 4th | Download PDF |
| 21 | Oct- Dec | 2018-19 | Quarterly | 3rd | Download PDF |
| 20 | Jul-Sep | 2018-2019 | Quarterly | 2nd Quarter | Download PDF |
| 19 | Apr-Jun | 2018-2019 | Quarterly | 1st Quarter | Download PDF |
| 18 | Jan-Mar | 2017-2018 | Quarterly | 4th Quarter | Download PDF |
| 17 | Oct-Dec | 2017-2018 | Quarterly | 3rd Quarter | Download PDF |
| 16 | Jul-Sep | 2017-2018 | Quarterly | 2nd Quarter | Download PDF |
| 15 | Apr-Jun | 2017-2018 | Quarterly | 1st Quarter | Download PDF |
| 14 | Jan-Mar | 2016-2017 | Quarterly | 4th Quarter | Download PDF |
| 13 | Oct-Dec | 2016-2017 | Quarterly | 3rd Quarter | Download PDF |
| 12 | Jul-Sep | 2016-2017 | Quarterly | 2nd Quarter | Download PDF |
| 11 | Apr-Jun | 2016-2017 | Quarterly | 1st Quarter | Download PDF |
| 10 | Jan-Mar | 2015-2016 | Quarterly | 4th Quarter | Download PDF |
| 9 | Oct-Dec | 2015-2016 | Quarterly | 3rd Quarter | Download PDF |
| 8 | Jul-Sep | 2015-2016 | Quarterly | 2nd Quarter | Download PDF |
| 7 | Apr-Jun | 2015-2016 | Quarterly | 1st Quarter | Download PDF |
| 6 | Jan-Mar | 2014-2015 | Quarterly | 4th Quarter | Download PDF |
| 5 | Oct-Dec | 2014-2015 | Quarterly | 3rd Quarter | Download PDF |
| 4 | Jul-Sep | 2014-2015 | Quarterly | 2nd Quarter | Download PDF |
| 3 | Apr-Jun | 2014-2015 | Quarterly | 1st Quarter | Download PDF |
| 2 | Jan-Mar | 2013-2014 | Quarterly | 4th Quarter | Download PDF |
| 1 | Jul-Sep | 2013-2014 | Quarterly | 2nd Quarter | Download PDF |
